Real Estate Lots for sale

N/C Description MZA. Lot # HA. CANTIDAD HAS. Location SUP. M2 Price  
1 HECTÁREA CARR. 100 TULUM - COBÁ 100000 2,300,000 USD
2 HECTÁREA CARR. 9 TULUM - COBÁ 90000 210,000 USD
3 PLAYA BOCA PAILA 11372.64 6,000,000 MN
4 TERRENO 4 1 JACINTO PAT 10000.952 400,000 MN
5 TERRENO 5 1 JACINTO PAT 10000.493 400,000 MN
6 TERRENO 6 1 JACINTO PAT 10000.7266 400,000 MN
7 TERRENO 7 1 JACINTO PAT 10000 400,000 MN
8 TERRENO 8 1 JACINTO PAT 10057.6762 400,000 MN
9 TERRENO 9 1 JACINTO PAT 13707.6129 400,000 MN
10 TERRENO 10 1 JACINTO PAT 10000.026 400,000 MN
11 TERRENO 11 1 JACINTO PAT 10003.9546 400,000 MN
12 TERRENO 12 1 JACINTO PAT 10055.4501 400,000 MN
13 TERRENO 13 1 JACINTO PAT 15126.5257 400,000 MN
14 TERRENO 14 1 JACINTO PAT 10000.7913 400,000 MN
15 TERRENO 15 1 JACINTO PAT 10000.1224 400,000 MN
16 TERRENO 16 1 JACINTO PAT 10000.2427 400,000 MN
17 TERRENO 17 1 JACINTO PAT 10000.4332 400,000 MN
18 TERRENO 18 1 JACINTO PAT 10000.5237 400,000 MN
19 TERRENO 30 1 JACINTO PAT 11363 65 400,000 MN
20 TERRENO 31 1 JACINTO PAT 10000.699 400,000 MN
21 TERRENO 32 1 JACINTO PAT 10000.699 400,000 MN
22 TERRENO 33 1 JACINTO PAT 10000.699 400,000 MN
23 TERRENO 34 1 JACINTO PAT 10000.699 400,000 MN
24 TERRENO 35 1 JACINTO PAT 10000.699 400,000 MN
25 TERRENO 36 1 JACINTO PAT 10000.699 400,000 MN
26 TERRENO 37 1 JACINTO PAT 10000.699 400,000 MN
27 TERRENO 38 1 JACINTO PAT 10000.699 400,000 MN
28 TERRENO 39 1 JACINTO PAT 11363 65 400,000 MN
29 HECTÁREA CARR. 16.56 TULUM - COBÁ 165600      300,000 MN
30 HECTÁREA CARR. 26.91 TULUM - COBÁ 269100      300,000 MN
31 TERRENO 568 8 1250      500,000 MN
32 TERRENO 160      900,000 MN
33 TERRENO 731 13 TULUM-VELETA 300      500,000 MN
34 TERRENO FCO. HU MAY 1600      300,000 MN
35 CENOTE 2 JACINTO PAT 3,000,000 MN
36 ZONA HOT.CARRET. TULUM 3000 2,300,000 MN
37 TERRENO HOLBOX 500        70,000 USD
38 PLAYA HOLBOX 450        45,000 USD
39 PLAYA HOLBOX 500        46,000 USD
40 PLAYA HOLBOX 740        46,000 USD
41 TERRENO 878 9 TULUM 2385.41 3,500,000 MN
42 PARCELA 36 30 TULUM 300,009.56 4,000,000 MN
43 HECTÁREA 826 7 1 TULUM 10,195.36 1,300,000 MN
44 HECTÁREA 816 6 1 TULUM 10,134 1,300,000 MN
45 HECTÁREA 972 6 1 TULUM 10,560.10      300,000 MN
46 PARCELA 14, FRACC. 2 6 TULUM 300,009.56      300,000 MN
47 PARCELA 9, FRACC. 3 6 TULUM 300,009.56      300,000 MN
48 PARCELA 11, FRACC. 1 6 TULUM 300,009.56      300,000 MN
49 HECTÁREA 885 16 1 TULUM 1,200,000 MN
50 HECTÁREA 869 2 1 TULUM 1,200,000 MN
More Information

 

 

Cozumel 22 Manzana 3 Super Manzana 11, Cancún Quintana Roo, México C.P. 77500
Phone ( 998 ) 865 42 25 yucatan peninsula real estate Emailus
Website maintained by : Turismo Yucatán | Privacy